Maximum Penalties for Motoring Offences
Motoring Offence | Prison | Fine | Driving Ban | Penalty Points |
Causing death by dangerous driving* | 14 years | Unlimited | Obligatory. Min 2 years compulsory re–test | 3–11** |
Dangerous driving* | 2 years | Unlimited | Obligatory. Compulsory re–test | 3–11** |
Causing death by careless driving under the influence of drink or drugs | 14 years | Unlimited | Obligatory Min 2 years | 3–11** |
Careless driving, inconsiderate driving, driving without due care and attention | £5,000 | Discretionary | 3–9 | |
Driving while unfit through drink or drugs or with excess alcohol; or failing to provide a specimen for analysis | 6 months | £5,000 | Obligatory | 3–11** |
Failing to stop after an accident or failing to report an accident | 6 months | £5,000 | Discretionary | 5–10 |
Driving when disqualified | 6 months Scotland: 12 | £5,000 | Discretionary | 6 |
Driving after refusal or revocation of licence on medical grounds | 6 months | £5,000 | Discretionary | 3–6 |
Driving without insurance | £5,000 FPN: £200 | Discretionary | 6–8 FPN: 6 | |
Driving otherwise than in accordance with a licence | 3–6 months | £1,000 | Discretionary | 3–6 |
Speeding | £1,000 £2,500† FPN: £60 | Discretionary | 3–6 FPN: 3 | |
Traffic light offences | £1,000 FPN: £60 | Discretionary | 3 | |
No MOT Certificate | £1,000 FPN:£30 | |||
Seat belt offences | £500 FPN: £30 | |||
Dangerous cycling | £2,500 | |||
Careless cycling | £1,000 | |||
Cycling on pavement | £500 | |||
Failing to identify driver of vehicle | £1,000 | Discretionary | 6 | |
Use of hand–held mobile phone whilst in charge of a vehicle | £1,000 £2,500†† FPN: £60 | 3 |
Expert representation in court is essential.
Contact Tony Wilkinson 0115 8525813